
NOW SELLING
FOUNT APARTMENTS
130 SYMONDS STREET
EDEN TERRACE
AUCKLAND 1010
CONSTRUCTION COMMENCING IN 2025


SPACIOUS YET homely
OPTIONS TO CHOOSE FROM:
•1 BED + STUDY
•1 BED
•STUIO
ㅤ
SIZES AVAILABLE (APPROX.)*:
•1 BED + STUDY: 60m²
•1 BED: 47m² ~ 57m²
•STUDIO: 40m²
ㅤ
ㅤ
•2 Commercial spaces available on Ground Floor
(A: 44m² B: 26m²)
*All the images are impressions only, and may differ at actual completion
**Size may change dependent on Auckland Councils consent requirements
Walking distance: (Approx.):
•Karangahape Station - 500m
•Queen Street - 600m
•MT Eden Station - 800m
•Auckland City Hospital - 1.2km
•University of Auckland (Walkable)
•Auckland University of Technology (Walkable)
School zones:
•Auckland Grammar
•Auckland Girls' Grammar SchoolOther notable Education institutes nearby:
•The University of Auckland
•Auckland University of Technology
•ACG Parnell College
CONTACT US
FILL OUT THE FORM BELOW TO GET IN TOUCH WITH US

Remaining Units
Unit | Layout | Area (m2) | Price | Note |
---|---|---|---|---|
101 | 1 Bed + Study | 60 | . | |
102 | 1 Bed + Study | 60 | . | |
103 | 1 Bed | 48 | . | |
104 | Studio | 40 | SOLD | |
105 | 1 Bed | 47 | . | . |
Unit | Layout | Area (m2) | Price | Note |
---|---|---|---|---|
201 | 1 Bed + Study | 60 | . | |
202 | 1 Bed + Study | 60 | . | |
203 | 1 Bed | 48 | SOLD | |
204 | Studio | 40 | . | |
205 | 1 Bed | 47 | SOLD |
Unit | Layout | Area (m2) | Price | Note |
---|---|---|---|---|
301 | 1 Bed | 57 | . | Big Balcony Incl. |
302 | 1 Bed | 57 | . | Big Balcony Incl. |
303 | 1 Bed | 48 | . | |
304 | Studio | 40 | . | |
305 | 1 Bed | 47 | . |
Unit | Layout | Area (m2) | Price | Note |
---|---|---|---|---|
401 | 1 Bed | 50 | . | Small Balcony Incl. |
402 | 1 Bed | 50 | . | Small Balcony Incl. |
403 | 1 Bed | 48 | . | |
404 | Studio | 40 | . | |
405 | 1 Bed | 47 | . |
Unit | Layout | Area (m2) | Price | Note |
---|---|---|---|---|
501 | 1 Bed | 94 | UNDER OFFER | |
503 | 1 Bed | 48 | . | |
504 | Studio | 40 | . | |
505 | 1 Bed | 47 | . | ㅤ |
Unit | Layout | Area (m2) | Price | Note |
---|---|---|---|---|
Commercial A | G1 | 45 | . | Ground Floor |
Commercial B | G2 | 26 | . | Ground Floor |
*These materials were prepared prior to the commencement of construction. Every precaution has been taken to establish the accuracy at the time of printing however no responsibility will be taken for any errors or omissions. All plans, images and artist impressions of exterior and interiors are intended as a guide only.
Website created by ASL Limited